Public Lecture (8/31)
Room A 15:00 (Room opening), 15:30-16:30 Public Lecture (in Japanese)
16:30-17:30 Picking up a conference kit (available also in the following days)
Day 1 / Day 2 / Day 3 / Day 4
| Day 1 (Monday, 1, September) | |||||
| Time | room A | room B | room C | room D | |
| 9:00 | 0 | ||||
| 10 | |||||
| 20 | Opening Celemony | ||||
| 30 | |||||
| 40 | Plenary Talk: T. Ogi Invited Talk: S. Shimojo | ||||
| 50 | |||||
| 10:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 11:00 | 0 | Group Photo and Coffee Break | |||
| 10 | |||||
| 20 | Symposium 3 ① Session 1a (3) | OS1 ① Session 1b (3) | Symposium 2 ① Session 1c (4) | OS6 ① Session 1d (3) | |
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 12:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 13:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | Symposium 1 ① Session 2a (3) | OS1 ② Session 2b (3) | OS3 ① Session 2c (3) | OS6 ② Session 2d (3) | |
| 50 | |||||
| 14:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | Coffee Break | ||||
| 50 | |||||
| 15:00 | 0 | Symposium 1 ② Session 3a (3) | OS4 ① Session 3b (3) | OS3 ② Session 3c (3) | OS6 ③ Session 3d (3) |
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 16:00 | 0 | ||||
| 10 | Symposium 1 ③ Session 4a (4) | OS4 ② Session 4b (3) | OS3 ③ Session 4c (4) | OS6 ④ Session 4d (3) | |
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 17:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
Day 1 / Day 2 / Day 3 / Day 4
| Day 2 (Tuesday, 2, September) | |||||
| Time | room A | room B | room C | room D | |
| 9:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | Plenary Talk: R. Yoshida Invited Talk: A. Doi | ||||
| 50 | |||||
| 10:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 11:00 | 0 | Coffee Break | |||
| 10 | |||||
| 20 | Symposium 2 ② Session 5a (4) | OS5 ① Session 5b (4) | Symposium 3 ② Session 5c (4) | OS2 ① Session 5d (4) | |
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 12:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 13:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 14:00 | 0 | Shotgun | |||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | Coffee Break | ||||
| 15:00 | 0 | ||||
| 10 | |||||
| 20 | Student Session | ||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 16:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 17:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 18:00~ | Banquet | ||||
Day 1 / Day 2 / Day 3 / Day 4
| Day 3 (Wednesday, 3, September) | |||||
| Time | room A | room B | room C | room D | |
| 9:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | Plenary Talk: S. Murakami Invited Talk: H. Wang | ||||
| 50 | |||||
| 10:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 11:00 | 0 | Coffee Break | |||
| 10 | |||||
| 20 | Symposium 2 ③ Session 6a (4) | Symposium 1 ④ Session 6b (4) | RS ① Session 6c (3) | OS2 ② Session 6d (4) | |
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 12:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 13:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 14:00 | 0 | Symposium 2 ④ Session 7a (3) | Symposium 1 ⑤ Session 7b (3) | RS ② Session 7c (3) | OS2 ③ Session 7d (3) |
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 15:00 | 0 | ||||
| 10 | Closing Ceremony | ||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 16:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 17:00 | 0 | ||||
| 10 | |||||
| 20 | |||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
Day 1 / Day 2 / Day 3 / Day 4
| Day 4 (Thursday, 4, September) | ||||
| Time | room A | room B | room C | room D |
| 8:30 | Technical Tour to Rokkasho (details and application form will be sent out after the deadline of the early registration) | |||
16:30 | ||||