Online presentation links can be found on the proceedings page. Password will be sent to attendees by email soon.
Day 1 / Day 2 / Day 3 / Day 4
Room A-D are at University of Hyogo, Kobe Campus for Information Science.
Day 1 (Tuesday, 17, September) | ||||||
Time | Lecture Hall | room A (720) | room B (719) | room C (513) | room D (313) | |
9:00 | 0 | Opening | ||||
15 | Keynote 1 | |||||
30 | ||||||
45 | ||||||
10:00 | 0 | |||||
15 | Group Photo | |||||
30 | Symposium 1 Invited Talks Session 1a (2) | RS1 ① Session 1b (3) | OS7 ① Session 1c (4) | |||
45 | OLS ① Session 1d (2) | |||||
11:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
12:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
13:00 | 0 | Symposium 1 ① Session 2a (3) | RS1 ② Session 2b (3) | OS6 ① Session 2c (3) | OLS ② Session 2d (3) | |
15 | ||||||
30 | ||||||
45 | ||||||
14:00 | 0 | |||||
15 | Symposium 1 ② Session 3a (3) | RS1 ③ Session 3b (3) | OS6 ② Session 3c (3) | OS3 ① Session 3d (3) | ||
30 | ||||||
45 | ||||||
15:00 | 0 | |||||
15 | ||||||
30 | Symposium 1 ③ Session 4a (3) | RS1 ④ Session 4b (3) | OS6 ③ Session 4c (3) | OS3 ② Session 4d (3) | ||
45 | ||||||
16:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 | Symposium 1 ④ Session 5a (3) | RS1 ⑤ Session 5b (3) | OS6 ④ Session 5c (3) | OS3 ③ Session 5d (2) | ||
17:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 |
Day 1 / Day 2 / Day 3 / Day 4
Room A-D are at University of Hyogo, Kobe Campus for Information Science.
Day 2 (Wednesday, 18, September) | ||||||
Time | Lecture Hall | room A (720) | room B (719) | room C (513) | room D (313) | |
9:00 | 0 | |||||
15 | Keynote 2 | |||||
30 | ||||||
45 | ||||||
10:00 | 0 | |||||
15 | ||||||
30 | Symposium 2 Invited Talks Session 6a (2) | OS3 ④ Session 6b (3) | OS1 ① Session 6c (3) | OS9 ① Session 6d (4) | ||
45 | ||||||
11:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
12:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
13:00 | 0 | Symposium 2 ① Session 7a (3) | Symposium 1 ⑤ Session 7b (3) | OS1 ② Session 7c (3) | OS9 ② Session 7d (3) | |
15 | ||||||
30 | ||||||
45 | ||||||
14:00 | 0 | |||||
15 | OS4 ① Session 8a (3) | Symposium 1 ⑥ Session 8b (3) | OS1 ③ Session 8c (3) | OS9 ③ Session 8d (3) | ||
30 | ||||||
45 | ||||||
15:00 | 0 | |||||
15 | ||||||
30 | OS4 ② Session 9a (3) | Symposium 1 ⑦ Session 9b (2) | OS1 ④ Session 9c (3) | OS8 ① Session 9d (3) | ||
45 | ||||||
16:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 | OS4 ③ Session 10a (3) | Symposium 1 ⑧ Session 10b (3) | OS1 ⑤ Session 10c (2) | OS8 ② Session 10d (3) | ||
17:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 |
Day 1 / Day 2 / Day 3 / Day 4
Lecture Hall is at Konan university, Port island campus.
Day 3 (Thursday, 19, September) | ||||||
Time | Lecture Hall | room A (720) | room B (719) | room C (513) | room D (313) | |
9:00 | 0 | |||||
15 | Keynote 3 | |||||
30 | ||||||
45 | ||||||
10:00 | 0 | |||||
15 | ||||||
30 | Keynote 4 | |||||
45 | ||||||
11:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
12:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
13:00 | 0 | Keynote 5 | ||||
15 | ||||||
30 | ||||||
45 | ||||||
14:00 | 0 | |||||
15 | Shotgun (25) | |||||
30 | ||||||
45 | ||||||
15:00 | 0 | |||||
15 | Student Session (25) | |||||
30 | ||||||
45 | ||||||
16:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
17:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 |
19:00~ | Banquet |
Day 1 / Day 2 / Day 3 / Day4
Room A-D are at University of Hyogo, Kobe Campus for Information Science.
Day 4 (Friday, 20, September) | ||||||
Time | Lecture Hall | room A (720) | room B (719) | room C (513) | room D (313) | |
9:00 | 0 | |||||
15 | Symposium 1 ⑨ Session 11a (3) | Symposium 2 ② Session 11b (3) | OS5 ① Session 11c (3) | RS2 ① Session 11d (3) | ||
30 | ||||||
45 | ||||||
10:00 | 0 | |||||
15 | ||||||
30 | Symposium 1 ⑩ Session 12a (4) | Symposium 2 ③ Session 12b (3) | OS5 ② Session 12c (4) | RS2 ② Session 12d (2) | ||
45 | ||||||
11:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 | Closing | |||||
12:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 | ||||||
13:00 | 0 | |||||
15 | ||||||
30 | Fugaku tour | |||||
45 | ||||||
14:00 | 0 | |||||
15 | ||||||
30 | ||||||
45 |